Row Wrapper 2
Seas the Day
Capacity
About
Seas the Day | Private Heated Pool, Outdoor Kitchen, Sleeps 14, Walk to Beach
Welcome to Seas the Day—a stunning custom-built 6-bedroom, 4.5-bath coastal retreat just one block from the beach. Designed for large families and groups, this spacious home offers multiple living areas, a private heated pool, and thoughtfully curated spaces for relaxing, entertaining, and making memories together.
⭐ Living & Gathering Spaces:
The second floor is the heart of the home, featuring a bright, open-concept great room perfect for gathering.
- Comfortable living area with ample seating + flat screen TV
- Cozy propane fireplace with charming window seats
- Expansive dining area with oversized table for the whole group
- Large island with seating for 4
The chef’s kitchen is fully equipped with quartz countertops, custom cabinetry, a tile backsplash, and everything you need for preparing meals with ease. A walk-in pantry and wet bar with beverage fridge add extra convenience for entertaining.
⭐ Bonus Living Spaces:
This home offers multiple areas to spread out:
- First Floor Lounge: Seating area, flat screen TV, butler’s kitchen with fridge, sink & coffee bar
- Third Floor Family Room: Oversized sectional + TV—perfect for movie nights
⭐ Bedrooms & Layout
With 6 bedrooms across three levels, there’s space and privacy for everyone:
First Floor:
King Bedroom
Bunk Room: Twin-over-Full
Second Floor:
King Bedroom with en-suite bath
Half bath + full laundry room
Third Floor:
Primary Suite: King bed, spa-style bath with soaking tub, walk-in shower, dual vanities, and large walk-in closet
Guest Bedroom: Queen bed
Guest Bedroom: Full bed
Shared full bath
Additional Sleeping:
Queen sleeper sofa in living area
Outdoor Living
⭐ Step outside to your private backyard oasis:
- Heated in-ground pool (seasonal)
- Outdoor kitchen with grill, sink & fridge
- Outdoor dining area + lounge chairs
- Private outdoor shower
Perfect for long pool days, evening cookouts, and relaxing after the beach.
⭐ Extras & Convenience:
- Just a quick walk to beach access
- Two outdoor decks (including partial ocean views from upper level)
- Parking for up to 5 vehicles
- Linens + bath towels + beach towels provided
⭐ Important Information:
- Pool is heated seasonally
- Check-in: 4:00 PM | Check-out: 10:00 AM
- No smoking, no pets
- Must be 25+ to rent
*Sleeping Arrangements:
Primary Suite: King
Bedroom 2: King
Bedroom 3: Queen
Bedroom 4: Full
Bedroom 5: King
Bedroom 6: Twin-over-Full Bunk
Living Room: Queen Sleeper Sofa
⭐ Heated pools in Carolina Beach and Kure Beach are typically heated seasonally, most often from early spring through fall, when outdoor temperatures allow them to function efficiently. Pool heaters rely on the surrounding air temperature to maintain comfortable water levels, which is why they perform best when nighttime temperatures stay above 60°F. When temperatures drop below this range, especially overnight, it becomes much harder (and less effective) for heaters to keep the pool warm, even if they are running continuously. For this reason, heating is generally limited to in-season months to ensure guests get the best possible experience.
Features
Featured Amenities
- House
- Games
- Fireplace
- Parking
- Deck / Patio
- Outdoor Grill
- Private Pool
- Minimum Age Limit for Renters
- Full Kitchen
- Coffee Maker
- Keurig coffee maker
- Linens
- Washer & Dryer
- Free Wifi
- Cotton Sheets
- Beach Wagon
- Gas Grill
- Outdoor Shower
- Fenced in Yard
- Smart TV
- Bikes
Location
- Kure Beach
Pool
- Heated Pool
- Private Pool
View
- Oceanview
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewSeas the Day
Recent Guest, DURHAM, NC United States
Amazing Beach Stay!
Kim B.
We have a large family and this house was absolutely perfect. It had top notch appliances and details. We had enough room to be comfortable and enjoy some privacy. The living spaces accommodated our entire family. The pool was the cherry on top.We will most definitely try to grab this for our next year’s stay again.
Perfect
Claire J.
The house is perfect for a large family. Plenty of room to spread out.

The house was very accommodating for 7 adults and 4 young kids with lots of open space, expansive dining room table for meals and games, treasure chest with toys, pool toys, TV's in all common areas. However, the sheets could be upgraded, it is noisy, the oven was a challenge, and we would have liked it closer to the beach.