Row Wrapper 2
Kure Beach Villas A1
Capacity
About
Welcome to Kure Beach Villas A1, a comfortable coastal condo just steps from the beach and Kure Beach Pier, offering ocean views, 2 bedrooms, and comfortable accommodation for up to 4 guests.
Check-in: 4 PM | Check-out: 10 AM
25+ to rent
— HOUSE RULES:
• No parties or events allowed.
• No pets allowed.
• No smoking allowed.
NOTES:
A signed Booking Agreement is required for all reservations before check-in.
The community pool is managed by the HOA and is typically open May through October.
— ROOMS:
• Primary Bedroom: King bed
• Bedroom 2: Queen bed
— FEATURES:
• Open living area
• Ocean views
• Kitchen fully stocked
• Keurig and Carafe Coffee Maker
• Linens provided (cotton sheets, towels, pillows, blankets)
• Shared community pool
• Easy beach access
• Parking for 2 cars
— LOCATION:
Beach access is just steps away, making it easy to go from your door to the sand in minutes.
• Easy walk to Kure Beach Pier
• Restaurants, shops, and ice cream nearby
• Convenient walkable location
• Quiet, laid-back area of Kure Beach
• Close to local attractions and activities
Enjoy the convenience of staying near the beach, pier, restaurants, and local favorites while experiencing the relaxed atmosphere of Kure Beach.
Features
Featured Amenities
- Condominium
- Games
- Parking
- Minimum Age Limit for Renters
- Cotton Sheets
Location
- Kure Beach
Pool
- Communal Pool
View
- Oceanview
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Map
Reviews
Leave a ReviewExcellent Location!
Recent Guest, Kings Mountain, NC United States
Kure Beach Villa
Casey C., West Virginia, Virginia United States
The staff were very prompt, accommodating, and friendly. The location is the best in Kure Beach. Highly recommended!
Great location
Caroline H., Cary, NC United States
Lovely condo, very clean, surprisingly spacious. Easy driveway parking for 1 SUV, could probably get another small car in the garage. Super convenient to beach and pier. Would absolutely stay here again!
A1 gets an A+
Kayla J., Elkin, NC US
This property is in a great location! You can be at the beach or pier in no time. It was very clean and the kitchen was fully stocked with everything you could ask for. There were also plenty of closets and storage space. Will definitely be staying here again!
condo stay
Recent Guest, Myrtle beach, SC US
the condo was very nice and the location was wonderful. The garage was too small for us to park our truck inside, so I was a bit disappointed in that but overall, the stay was very nice. thank you
Manager's Response
Thank you for your feedback and We're happy you had a good stay. I'm sorry it's just a regular size garage.
All you need
Scott B., Maiden, NC United States
Great location for the beach . Access was right out the door. Great restaurants easy walking distance .Condo kitchen was fully stocked they floorplan was nice it was ALL YOU NEED
Will Book Again
Jennifer B., Horn Lake , MS
We had the absolute best time during our stay! Would definitely book here again

The property was extremely clean and location was perfect and right in the town square and steps from the beach!