Row Wrapper 2
One More Day
Capacity
About
Welcome to One More Day!
This spacious 5-bedroom home (4 full baths, 2 half baths) is ideal for families and groups looking to relax, reconnect, and enjoy the best of coastal living. With multiple living areas and flexible kitchen/kitchenette spaces, the layout easily accommodates everything from multi-generational vacations to friends traveling together.
While not oceanfront, the home is directly across from a beach access, making beach days effortless. The short walk to the sand is part of the charm — a peaceful path beneath a canopy of trees and a wooden bridge over the dunes leads you straight to the shoreline. Getting your chairs, coolers, and surfboards to and from the beach couldn’t be easier.
Located near the quieter, far end of the island, this home is perfect for surfers and anyone who loves a more laid-back beach vibe. You’re just minutes from the Fort Fisher Ferry to Southport, within walking distance to Fort Fisher State Recreation Area, and close to the NC Aquarium, a must-visit for families.
Spacious, comfortable, and perfectly located, One More Day is the kind of beach house you’ll find yourself returning to year after year
Main Level:
Primary Bedroom, main floor: Queen and full sleeper sofa, full bathroom & Kitchenette
Second Bedroom, main floor: King, full bathroom
Full Kitchen, Living & Dining Room, Laundry and Half Bath
Front Porch – Great for morning coffee with gate at the top of the stairs to help contain kids and dogs.
Third Level:
Third Bedroom, top floor: Queen
Fourth Bedroom, top floor: Queen
Shared Hall Full Bathroom
Lower Level:
Fifth bedroom, lower level: Queen w/ ensuite full bathroom
Living Room, Dining Room and Kitchen
Half bathroom off living room
Access to backyard (natural area great for potty breaks for dogs!)
Carport:
Driveway and carport parking offer ample parking, please do not park on the grass.
Parking lot next door is available for day-time parking only, no overnight parking is allowed.
Storage area under the house offers tons of sand toys, boogie boards, beach chairs, beach games, (1) cruiser bike with helmet.
Check in is 4:00PM and check out is by 10:00AM This is a no smoking property. You must be at least 25 years old. We provide the bedsheets, bath towels, pillows, bedspreads, and blankets. We charge a non-refundable dog fee.
NOTE: The Town of Kure Beach only allows leashed dogs on the beach from October 1 - March 31. Dogs are NOT allowed on the beach from 9AM to 5PM from April 1 - September 30. During these times, you must have on your person a bag or container for pet waste until it can be properly disposed of. Said bag or container must be produced upon request by anyone authorized to enforce this ordinance. You can walk your dog on the beach year round in two areas: Freeman Park on the north end of Carolina Beach and Fort Fisher State Recreation area, just south of the house. In Carolina Beach, leashed pets are allowed on the beach before 9am and after 5pm from April 1 - September 30, and they are always allowed during the off season.
Features
Featured Amenities
- House
- Linens Provided
- Dog Friendly
Location
- Kure Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewA Kure for your vacation!
Rachel, Raleigh, NC
Perfect place for multiple situations!
Kenny Brogan, Jumping Branch, WV United States
We have stayed at this home for several years in a row. Considering the huge selection of places to rent in the area, that alone speaks volumes. We come down with 2 other couples each year and the fact the place has 2 full kitchens 2 living areas and one of the spacious bedrooms has an additional sitting area and kitchenette its perfect for us. The home, if possible, has more restrooms than needed so nobody has to wait ever lol. The kitchens are well supplied. Nice deck with seating for front porch sitting. The outdoor shower is enclosed for privacy and is very spacious. Lots of space under the deck to store your beach/fishing gear. Some may be concerned about beach access since the home is across the road but with the layout of the land the way it is, its literally closer to the sand than some beachfront homes and has a boardwalk to the beach right in front of the home. You cant go wrong with this one.
Amazing Spot
Anne Hartnett, Fort Mill, SC United States
Amazing Location! Close to the beach and activities with plenty of space for the whole family. We love it!

Have rented this house multiple times due to easy access to beach and on the quieter end of the island. Close the aquarium and was drove to bars and restaurants in Carolina Beach. Plenty of space for large groups and overall great accommodations!