Row Wrapper 2
Sea Monster
Capacity
About
Welcome to Sea Monster, a completely remodeled, premier 6-bedroom, 5-bathroom luxury oceanfront home in Kure Beach. Offering stunning, unobstructed views of the Atlantic Ocean, a private heated swimming pool, and exclusive beach access via your own private walkway, this exceptional coastal retreat accommodates up to 16 guests.
Designed for comfort, relaxation, and unforgettable beach vacations, Sea Monster features two spacious living rooms, including one with an impressive 85-inch TV, an open-concept living and dining area, and a wraparound oceanfront deck with breathtaking panoramic views.
With luxurious accommodations, modern amenities, and an unbeatable beachfront location, Sea Monster offers one of the best vacation experiences on Kure Beach. Perfect for family gatherings and group getaways, this beautifully remodeled home brings together luxury, space, and the natural beauty of the Carolina coast.
Check-in: 4 PM | Check-out: 10 AM
25+ to rent
— HOUSE RULES:
• No parties or events allowed.
• No smoking.
• Dogs are not allowed in the pool.
— NOTES:
• A signed Rental Agreement is required for all reservations before check-in.
• Up to 2 well-behaved dogs are allowed with $350 + tax pet fee per pet.
• Exterior security cameras are installed facing the parking area and/or entrances.
— ROOMS:
• Primary Bedroom 1 (Main Floor): Queen bed + ensuite bathroom
• Primary Bedroom 2 (Main Floor): King bed + ensuite bathroom
• Bedroom 3 (Main Floor): King bed
• Bedroom 4 (Main Floor): 2 Twin-over-Twin bunk beds
• Bedroom 5 (Lower Level): Full bed + 2 Twin beds
• Primary Bedroom 6 (Lower Level): King bed + ensuite bathroom
— FEATURES:
• Completely remodeled luxury oceanfront home with stunning, unobstructed Atlantic Ocean views
• Premier beachfront location with direct, private beach access
• Private outdoor swimming pool, open year-round with seasonal heating available
• Exclusive private walkway to the beach with oceanfront seating
• Spacious wraparound oceanfront deck with breathtaking panoramic views
• Open-concept living, kitchen, and dining area
• Fully equipped kitchen with carafe coffee maker
• Two spacious living rooms, one on each level, including an 85-inch TV in one of the living areas
• Washer and dryer for your convenience
• Linens provided (cotton sheets, pillowcases, towels, and blankets)
• Starter supplies provided: K-cups, toilet paper, paper towels, hand soap, dish soap, dishwasher pods, laundry detergent, trash bags, Windex, a sponge, and a dish towel
• Driveway parking for 3 cars plus 1 covered parking space for a golf cart
— LOCATION:
Ideally situated directly on the oceanfront in Kure Beach, Sea Monster offers a premier beachfront experience with spectacular Atlantic Ocean views and a private walkway leading straight to the sand.
• Steps from the beach via your own private walkway
• Close to Kure Beach Pier, NC Aquarium at Fort Fisher, Fort Fisher Historic Site, and more
• Short drive to Carolina Beach Boardwalk
• Close to fishing piers
• Restaurants, shops, and waterfront dining nearby
• Easy access to local attractions throughout Pleasure Island
Enjoy summer favorites like live music, fireworks, local markets, and family-friendly events throughout Pleasure Island.
Experience the Best of Kure Beach at Sea Monster!
From waking up to breathtaking ocean views to spending your afternoons by the private pool or enjoying direct access to the beach, every moment at Sea Monster is designed to create lasting memories.
With its completely remodeled interiors, spacious living areas, luxurious amenities, and exceptional oceanfront setting, Sea Monster is the ultimate destination for your next coastal getaway.
Book your stay and discover why Sea Monster is one of Kure Beach's premier oceanfront vacation homes!
Features
Featured Amenities
- House
- Parking
- Outdoor Grill
- Private Pool
- pets considered
- Minimum Age Limit for Renters
- Cotton Sheets
- Whole Home Water Filtration
- Dog Friendly
Location
- Kure Beach
Pool
- Private Pool
View
- Oceanfront
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewGreat Stay
Lesly C.
Wonderful Rental
Erin
Wonderful rental. Loved the amenities and location. Highly recommend!
5-Star Review
Linda
We loved the pool and being right on the beach
Great house and location
John
Great house and location directly on the beach with a pool. Would definitely stay here again.
Perfect Loction in Kure Beach
Grant
Perfect location in Kure beach. Large and spacious home with everything you need for a great beach weekend. The pool was awesome to have!

We had a great stay! The place was super comfortable for our large group, and we loved how updated the kitchen and everything else was. The heated pool was amazing and definitely a highlight of our stay! Overall, it was a wonderful getaway, and we would absolutely recommend this place!