Row Wrapper 2
Tequila Sunrise
Capacity
About
NEW RENTAL - Welcome to Tequila Sunrise - a beautiful ocean view, 4 bedroom, 3 bathroom, sleeps 10 property. We are the first floor and half the second floor of this duplex and are a short 2 minute walk to the beach.
This beautiful townhome is perfect for your family vacation! It has two large ocean view decks to enjoy youir morning coffee or afternoon drinks after a day at the beach.
On the first floor you will find a spacious open floor plan of the living room, kitchen and dining area. There is plenty of seating for everyone.
The kitchen is well stocked with all that you need to cook up a great meal with some of our local seafood!
This floor also has three bedrooms, two bedrooms with queen beds and a third bedroom with a twin over full bunk bed. There are two full bathrooms on this floor, both a tub/shower combination.
On the second floor is the very large primary suite with a king bed, sleeper sofa and ensuite bath with walk in shower.
For you convenience is a desk facing the ocean (if you absolutely must do some work) and a keurig coffee maker/coffee bar.
The double driveway allows for plent of parking,
There is an enclosed outside shower as well.
The beach access is right across the street, so it makes it really convenient to come back to have lunch or stock up on drinks & return to the beach.
Linens, bath towels and beach towels are included for every reservation.
Check in is 4:00PM and check out is by 10:00AM
This is a NO smoking property
You must be at least 25 years old to enter into a rental contract
Features
Featured Amenities
- Townhouse
- Linens Provided
- pets considered
- Minimum Age Limit for Renters
- Dog Friendly
Location
- Carolina Beach
View
- Oceanview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewAmazing vacation spot!
Jennifer I., Clemmons, NC US
Nice Property, Bad Floorplan
Don W., Waxhaw, NC US
The location of this property was excellent, and the management company was responsive and helpful in addressing our questions. Initially, we believed we were renting an entire home, as indicated above the title in the property overview. However, it turned out to be a duplex, which was mentioned in the details. The layout of the property was not ideal, with the master bedroom was directly beneath the top floor of the house, which is part of the duplex. The quality of your stay depends on the occupants of the other side of the duplex. Unfortunately, we had your typical college-aged kids above us who partied all night, making two out of our three nights quite unpleasant.
Great Property!
Wendy H., Potomac Falls, VA US
We loved Tequila Sunrise! The location was great, the place was large and perfectly equipped. The management company was extremely responsive and accommodating. We absolutely recommend this place! (The only issue we had was noise from the unit above but that could have just been that they were noisy people.)
We had an awesome experience staying at Tequila Sunrise. Close to the beach and everything that we needed. Plenty of room for 2 families with teenagers to spread out. We rented the "front" of the house and there was lots of parking for us. They also rent out the "back" side of the house but, we never heard anyone on that side. We would definitely stay here again!!! Just as described.